As an Authorized RapidSite Dealer, we can host your Web site on powerful Silicon Graphics servers in one of the world's most powerful network operations centers. Only an Authorized RapidSite Dealer can combine such advanced Web hosting technology with localized support at such an affordable price.
| Personal | Professional | Corporate | Commercial | Enterprise | Hi Volume | ||
| Prices: | |||||||
| Monthly charge | $24.95 | $54.95 | $99.95 | $149.95 | $299.95 | $599.95 | |
| One-time setup fee | $50 | $50 | $50 | $50 | $50 | $500 | |
| Email Services | |||||||
| POP3 mailboxes | 11 | 21 | 31 | 41 | 51 | 61 | |
| E-mail forwarding options | 20 | 20 | 30 | 40 | 50 | 100 | |
| E-mail autoresponders | 20 | 20 | 30 | 40 | 50 | 100 | |
| Technical Features: | |||||||
| Data transfer (MB/mo.) | 3,500 | 8,000 | 10,500 | 13,000 | 18,000 | 38,000 | |
| Disk storage (MB) | 75 | 225 | 275 | 325 | 375 | 625 | |
| Your own Domain Name | |||||||
| FrontPage extensions (optional) | |||||||
| Multiple T3 connections | |||||||
| Dual-processor SGI servers | |||||||
| Multi-homed central office provisioning | |||||||
| Cisco routers using BGP4 protocol | |||||||
| UPS power back-up | |||||||
| Daily tape back-ups | |||||||
| Detailed web statistics | |||||||
| Access to raw log files | |||||||
| 24/7 access to your account | |||||||
| Account "Control Panel" | |||||||
| 24/7 technical support | |||||||
| Extensive online documentation | |||||||
| 30 day money back guarantee | |||||||
| 99.9% guaranteed uptime | |||||||
| Anonymous FTP | - | ||||||
| CGI Capabilities | |||||||
| Pre-installed counter, imagemap, form-to-email scripts | |||||||
| Your own cgi-local directory | |||||||
| Perl, PHP, C, Unix SH, KSH, CSH, Python | |||||||
| Guestbook Installer | |||||||
| WWWBoard Installer | |||||||
| FREE Excite!® search engine | - | ||||||
| FREE real-time chat | - | ||||||
| FREE random link generator | - | ||||||
| *PHP is installed as a CGI accessed through a handler - files using PHP4 should be named .php or .php4 | |||||||
| Multimedia Support | |||||||
| TrueSpeech | |||||||
| Midi file support | |||||||
| Many supported MIME types | |||||||
| RealAudio & RealVideo | - | - | |||||
| E-commerce Capabilities | |||||||
| SSL Secure Server | - | ||||||
| CyberCash Support | - | - | |||||
| Support for 3rd party commerce solutions | - | - | |||||
| Database Access | |||||||
| PHP4, mySQL.pm, DBI, ODBC | - | - | |||||
| MySQL database support | - | - | |||||
| Control Panel interface to database tables | - | - | |||||
| A D D I T I O N A L P R I C I N G | |
| Monthly Cost: | 3-month minimum contract |
| Get 15% off renewal or purchase of 6 month contract | |
| Get 20% off renewal or purchase of 12 month contract | |
| Get 25% off renewal or purchase of 24 month contract | |
| Discount does not apply to RapidDomain or High Volume Plans | |
| One time Setup Fee: | A one tome setup fee is
charged for all new accounts **A downgrade fee is charged for all plan changes that downgrade the account to a lower plan type, domain registration accounts not included. The downgrade fee is equal to the setup fee of the plan type to which the account is being downgraded. Ex: Downgrading a Corporate plan account to the Professional plan. The Professional plan set up fee is $30. In this case the downgrade fee will be $30. |
| Excess Data Transfer: | $0.10 / MB / mo. |
| For billing purposes: | past bandwidth limits |
| Additional Disk Space: | $1.00 / MB / mo. (in blocks of 5 MB) (additional disk space is limited to the following amounts: Personal - 100MB, Professional - 200MB, Corporate - 300MB, Commercial - 400MB, Enterprise - 600MB, High Volume - 1200MB. If you require more disk space than the listed maximum, please contact our customer care department.) |
| POP Accounts: | $2.00 each per month |
| Email Forwarding: | $1.00 each per month |
| Autoresponders: | $1.00 each per month |
| Domain Pointers: | Have multiple domains point to your account for only $10.00 each per month + $25.00 setup fee per domain. (InterNIC fees not included) |
| Machine Name Setup: | $25.00 one-time fee |
| MX Record Update: | $25.00 one-time fee |